Usage Statistics for www.cs.sbcc.edu

Summary Period: September 2007
Generated 09-Nov-2008 04:47 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2007
Total Hits 899486
Total Files 721740
Total Pages 137012
Total Visits 22577
Total KBytes 37643171
Total Unique Sites 11731
Total Unique URLs 8875
Total Unique Referrers 1920
Total Unique Usernames 1
Total Unique User Agents 1150
. Avg Max
Hits per Hour 1249 13206
Hits per Day 29982 65008
Files per Day 24058 46666
Pages per Day 4567 16126
Visits per Day 752 897
KBytes per Day 1254772 1913034
Hits by Response Code
Code 200 - OK 721740
Code 206 - Partial Content 8282
Code 301 - Moved Permanently 4082
Code 302 - Found 2
Code 304 - Not Modified 106234
Code 400 - Bad Request 14
Code 401 - Unauthorized 262
Code 403 - Forbidden 10804
Code 404 - Not Found 47760
Code 405 - Method Not Allowed 290
Code 500 - Internal Server Error 8
Code 501 - Not Implemented 8

Daily usage for September 2007

Daily Statistics for September 2007
Day Hits Files Pages Visits Sites KBytes
1 22392 2.49% 20258 2.81% 2836 2.07% 654 2.90% 551 4.70% 977989 2.60%
2 8720 0.97% 6378 0.88% 2368 1.73% 673 2.98% 660 5.63% 940195 2.50%
3 22650 2.52% 19682 2.73% 3610 2.63% 837 3.71% 848 7.23% 1410460 3.75%
4 21148 2.35% 16714 2.32% 4872 3.56% 804 3.56% 837 7.13% 1839266 4.89%
5 19948 2.22% 14414 2.00% 4540 3.31% 771 3.41% 812 6.92% 853789 2.27%
6 36512 4.06% 32080 4.44% 3504 2.56% 711 3.15% 726 6.19% 1401342 3.72%
7 43104 4.79% 38904 5.39% 3076 2.25% 669 2.96% 676 5.76% 1849764 4.91%
8 28312 3.15% 25800 3.57% 2692 1.96% 659 2.92% 678 5.78% 1026297 2.73%
9 15422 1.71% 12066 1.67% 3056 2.23% 699 3.10% 714 6.09% 618171 1.64%
10 45130 5.02% 39018 5.41% 4512 3.29% 755 3.34% 826 7.04% 1831801 4.87%
11 33754 3.75% 26244 3.64% 5038 3.68% 787 3.49% 870 7.42% 1913034 5.08%
12 27450 3.05% 22868 3.17% 3688 2.69% 770 3.41% 806 6.87% 1069531 2.84%
13 48770 5.42% 44732 6.20% 3410 2.49% 719 3.18% 815 6.95% 1846447 4.91%
14 34796 3.87% 23414 3.24% 3290 2.40% 750 3.32% 740 6.31% 1464796 3.89%
15 24062 2.68% 21486 2.98% 3032 2.21% 734 3.25% 667 5.69% 927987 2.47%
16 22130 2.46% 19360 2.68% 2960 2.16% 743 3.29% 696 5.93% 978915 2.60%
17 21388 2.38% 15052 2.09% 6000 4.38% 847 3.75% 879 7.49% 1095137 2.91%
18 32114 3.57% 25648 3.55% 7624 5.56% 719 3.18% 760 6.48% 1363054 3.62%
19 57122 6.35% 46666 6.47% 6130 4.47% 826 3.66% 821 7.00% 1903788 5.06%
20 47432 5.27% 37418 5.18% 4620 3.37% 736 3.26% 763 6.50% 1834154 4.87%
21 28174 3.13% 24230 3.36% 3280 2.39% 729 3.23% 785 6.69% 1174459 3.12%
22 45452 5.05% 41514 5.75% 2834 2.07% 621 2.75% 629 5.36% 1853283 4.92%
23 14762 1.64% 11820 1.64% 2916 2.13% 659 2.92% 678 5.78% 584501 1.55%
24 23242 2.58% 15942 2.21% 6116 4.46% 771 3.41% 851 7.25% 1032509 2.74%
25 29626 3.29% 21698 3.01% 4858 3.55% 884 3.92% 919 7.83% 1296267 3.44%
26 18576 2.07% 13656 1.89% 4818 3.52% 761 3.37% 816 6.96% 1032999 2.74%
27 65008 7.23% 38374 5.32% 16126 11.77% 809 3.58% 799 6.81% 1122911 2.98%
28 23070 2.56% 14858 2.06% 4550 3.32% 785 3.48% 724 6.17% 782380 2.08%
29 11534 1.28% 8928 1.24% 4006 2.92% 835 3.70% 656 5.59% 501805 1.33%
30 27686 3.08% 22518 3.12% 6650 4.85% 897 3.97% 681 5.81% 1116137 2.97%

Hourly usage for September 2007

Hourly Statistics for September 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 392 11770 1.31% 310 9302 1.29% 151 4552 3.32% 25085 752556 2.00%
1 596 17884 1.99% 528 15858 2.20% 136 4084 2.98% 26226 786791 2.09%
2 429 12894 1.43% 371 11130 1.54% 134 4030 2.94% 16405 492154 1.31%
3 456 13706 1.52% 401 12032 1.67% 146 4396 3.21% 15760 472800 1.26%
4 441 13232 1.47% 387 11622 1.61% 123 3692 2.69% 19712 591349 1.57%
5 474 14242 1.58% 411 12352 1.71% 107 3212 2.34% 21238 637141 1.69%
6 707 21230 2.36% 625 18758 2.60% 132 3964 2.89% 28740 862208 2.29%
7 714 21424 2.38% 599 17980 2.49% 161 4846 3.54% 29426 882789 2.35%
8 1001 30044 3.34% 865 25972 3.60% 169 5074 3.70% 41156 1234674 3.28%
9 2137 64134 7.13% 1679 50390 6.98% 263 7898 5.76% 75795 2273848 6.04%
10 2867 86028 9.56% 2185 65560 9.08% 338 10168 7.42% 90029 2700872 7.17%
11 3610 108326 12.04% 3097 92930 12.88% 301 9048 6.60% 131248 3937439 10.46%
12 3167 95012 10.56% 2676 80288 11.12% 334 10042 7.33% 127881 3836421 10.19%
13 2895 86854 9.66% 2443 73316 10.16% 307 9218 6.73% 117084 3512507 9.33%
14 2791 83738 9.31% 2256 67690 9.38% 247 7438 5.43% 109151 3274523 8.70%
15 1784 53520 5.95% 1392 41770 5.79% 208 6264 4.57% 83953 2518599 6.69%
16 972 29178 3.24% 705 21178 2.93% 181 5440 3.97% 38187 1145621 3.04%
17 917 27530 3.06% 597 17930 2.48% 154 4640 3.39% 39283 1178503 3.13%
18 689 20670 2.30% 512 15370 2.13% 155 4676 3.41% 28320 849586 2.26%
19 726 21802 2.42% 519 15590 2.16% 155 4652 3.40% 49649 1489455 3.96%
20 616 18508 2.06% 420 12614 1.75% 169 5086 3.71% 42405 1272141 3.38%
21 588 17650 1.96% 375 11266 1.56% 165 4956 3.62% 36734 1102013 2.93%
22 511 15338 1.71% 329 9894 1.37% 163 4890 3.57% 32065 961941 2.56%
23 492 14772 1.64% 364 10948 1.52% 158 4746 3.46% 29241 877239 2.33%

Top 30 of 8875 Total URLs
# Hits KBytes URL
1 27614 3.07% 48001 0.13% /~rhd/coachcam.html
2 12296 1.37% 250490 0.67% /
3 4594 0.51% 100905 0.27% /mm_menu.js
4 4536 0.50% 1337456 3.55% /~physics/flash/LengthofDay.swf
5 4406 0.49% 142391 0.38% /banner1.swf
6 3850 0.43% 32192 0.09% /~rhd/rtjmc001.class
7 3244 0.36% 13587 0.04% /~physics/flash/
8 2748 0.31% 12930 0.03% /~physics/flash/FlashPhysics Gordan2.swf
9 2266 0.25% 136960 0.36% /~simpson/syllabus105.htm
10 2010 0.22% 22346 0.06% /~rhd/
11 1966 0.22% 18833 0.05% /~physics/flash/heatengines/2stroke.html
12 1830 0.20% 137314 0.36% /astats/usage_200602.html
13 1776 0.20% 80323 0.21% /~simpson/syllabus101.htm
14 1664 0.18% 26259 0.07% /~physics/flash/heatengines/2stroke.swf
15 1646 0.18% 48744 0.13% /~physics/flash/heatengines/4stroke.html
16 1580 0.18% 33931 0.09% /~physics/flash/LengthofDay.html
17 1504 0.17% 1709 0.00% /~rhd/URLAudImgTxtBG.class
18 1450 0.16% 33219 0.09% /~physics/flash/heatengines/4stroke.swf
19 1348 0.15% 99 0.00% /~sstrenn/
20 1334 0.15% 3994 0.01% /~rhd/CoachcamStream.html
21 1234 0.14% 3413 0.01% /science.htm
22 1232 0.14% 9263 0.02% /~rhd/anfycam.jar
23 1202 0.13% 8686 0.02% /physics/
24 1194 0.13% 796 0.00% /~rhd/AudioImageText.class
25 1194 0.13% 1652 0.00% /~rhd/BasicImage.class
26 1186 0.13% 764 0.00% /~rhd/URLAudImgTxt.class
27 1176 0.13% 2266 0.01% /~rhd/BasicText.class
28 1148 0.13% 1104 0.00% /~rhd/GetParm.class
29 1134 0.13% 1986 0.01% /~rhd/ImgGetr.class
30 1102 0.12% 11415 0.03% /~physics/flash/heatengines/Carnot cycle.swf

Top 10 of 1952 Total Entry Pages
# Hits Visits URL
1 12296 1.37% 3288 10.63% /
2 3244 0.36% 1881 6.08% /~physics/flash/
3 27614 3.07% 1810 5.85% /~rhd/coachcam.html
4 1830 0.20% 1453 4.70% /astats/usage_200602.html
5 1034 0.11% 1036 3.35% /physics/phys101sol/
6 1966 0.22% 839 2.71% /~physics/flash/heatengines/2stroke.html
7 2266 0.25% 806 2.61% /~simpson/syllabus105.htm
8 1026 0.11% 615 1.99% /~shouk/polyhi/
9 1776 0.20% 611 1.98% /~simpson/syllabus101.htm
10 1646 0.18% 546 1.77% /~physics/flash/heatengines/4stroke.html

Top 10 of 1982 Total Exit Pages
# Hits Visits URL
1 12296 1.37% 2701 9.19% /
2 1830 0.20% 1205 4.10% /astats/usage_200602.html
3 27614 3.07% 1198 4.08% /~rhd/coachcam.html
4 1034 0.11% 1033 3.51% /physics/phys101sol/
5 3244 0.36% 852 2.90% /~physics/flash/
6 1334 0.15% 724 2.46% /~rhd/CoachcamStream.html
7 1966 0.22% 598 2.03% /~physics/flash/heatengines/2stroke.html
8 1646 0.18% 549 1.87% /~physics/flash/heatengines/4stroke.html
9 1348 0.15% 543 1.85% /~sstrenn/
10 2010 0.22% 528 1.80% /~rhd/

Top 1 of 1920 Total Referrers
# Hits Referrer
1 614348 68.30% - (Direct Request)

Top 30 of 944 Total Search Strings
# Hits Search String
1 508 9.44% santa barbara city college
2 232 4.31% flash physics
3 148 2.75% polymorphism in c
4 146 2.71% polymorphism c
5 132 2.45% physics animations
6 120 2.23% types of inheritance
7 118 2.19% physics flash
8 82 1.52% engineering mechanics dynamics solutions
9 80 1.49% sbcc engineering
10 74 1.37% 4stroke
11 68 1.26% engineering mechanics statics solutions
12 66 1.23% engineering mechanics dynamics
13 62 1.15% sbcc physics
14 58 1.08% engineering
15 58 1.08% length contraction
16 56 1.04% jodi simpson
17 48 0.89% physics flash animations
18 44 0.82% sbcc computer science
19 40 0.74% anaglyph
20 38 0.71% robert dependahl
21 34 0.63% carnot cycle
22 34 0.63% engineering mechanics statics
23 32 0.59% 3d anaglyph
24 28 0.52% engineering mechanics statics answers
25 28 0.52% physics
26 26 0.48% 2 stroke engine
27 24 0.45% certificate
28 24 0.45% sbcc cs
29 22 0.41% physic flash
30 22 0.41% stirling engine

Top 15 of 1150 Total User Agents
# Hits User Agent
1 256140 28.48% Mozilla/4.0 (Windows XP 5.1) Java/1.5.0_03
2 121728 13.53% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
3 56662 6.30% Mozilla/4.0 (Windows XP 5.1) Java/1.5.0_06
4 40422 4.49% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
5 32284 3.59% Mozilla/4.0 (Windows 2000 5.0) Java/1.5.0_11
6 31012 3.45% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.6) G
7 28118 3.13% Mozilla/4.0 (Windows XP 5.1) Java/1.4.2_15
8 18792 2.09% Mozilla/4.0 (Windows XP 5.1) Java/1.5.0_09
9 17958 2.00% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
10 17938 1.99% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
11 16538 1.84% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
12 16396 1.82% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.7) G
13 10860 1.21% Mozilla/4.0 (compatible; MSIE 6.0; Win32)
14 10292 1.14% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
15 9446 1.05% Mozilla/4.0 (Mac OS X 10.4.7) Java/1.5.0_06

Usage by Country for September 2007

Top 30 of 95 Total Countries
# Hits Files KBytes Country
1 388968 43.24% 275228 38.13% 16289987 43.27% Network
2 386898 43.01% 356894 49.45% 14692173 39.03% US Commercial
3 55184 6.14% 43298 6.00% 3298404 8.76% Unresolved/Unknown
4 15734 1.75% 13126 1.82% 584098 1.55% United States
5 13360 1.49% 9230 1.28% 785365 2.09% US Educational
6 5650 0.63% 5406 0.75% 186794 0.50% Germany
7 2860 0.32% 2392 0.33% 50603 0.13% India
8 2844 0.32% 1848 0.26% 147214 0.39% Netherlands
9 2420 0.27% 2134 0.30% 148097 0.39% Indonesia
10 1972 0.22% 1760 0.24% 53036 0.14% Poland
11 1922 0.21% 1502 0.21% 87775 0.23% Brazil
12 1500 0.17% 918 0.13% 32871 0.09% Non-Profit Organization
13 1490 0.17% 1248 0.17% 48902 0.13% Italy
14 1252 0.14% 938 0.13% 148548 0.39% Canada
15 1138 0.13% 888 0.12% 66842 0.18% Australia
16 1050 0.12% 914 0.13% 57180 0.15% Mexico
17 1014 0.11% 742 0.10% 104843 0.28% United Kingdom
18 900 0.10% 604 0.08% 28774 0.08% Viet Nam
19 778 0.09% 674 0.09% 164763 0.44% US Government
20 664 0.07% 506 0.07% 24818 0.07% Belgium
21 622 0.07% 534 0.07% 29812 0.08% Hungary
22 610 0.07% 488 0.07% 16025 0.04% Sweden
23 576 0.06% 356 0.05% 12282 0.03% Czech Republic
24 572 0.06% 466 0.06% 16819 0.04% Pakistan
25 564 0.06% 460 0.06% 27846 0.07% Japan
26 512 0.06% 436 0.06% 27695 0.07% Greece
27 474 0.05% 392 0.05% 36708 0.10% Malaysia
28 460 0.05% 380 0.05% 51687 0.14% New Zealand (Aotearoa)
29 448 0.05% 378 0.05% 23914 0.06% Israel
30 442 0.05% 360 0.05% 12176 0.03% Finland


Generated by Webalizer Version 2.01 100% Micro$oft free!