Usage Statistics for www.cs.sbcc.edu

Summary Period: December 2007
Generated 09-Nov-2008 04:49 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2007
Total Hits 808922
Total Files 550586
Total Pages 123920
Total Visits 21543
Total KBytes 35521153
Total Unique Sites 13400
Total Unique URLs 10055
Total Unique Referrers 1803
Total Unique User Agents 1310
. Avg Max
Hits per Hour 1087 22996
Hits per Day 26094 196078
Files per Day 17760 120190
Pages per Day 3997 8618
Visits per Day 694 947
KBytes per Day 1145844 4553225
Hits by Response Code
Undefined response code 4
Code 200 - OK 550586
Code 206 - Partial Content 9214
Code 301 - Moved Permanently 3158
Code 304 - Not Modified 195516
Code 400 - Bad Request 16
Code 403 - Forbidden 12104
Code 404 - Not Found 38160
Code 405 - Method Not Allowed 156
Code 416 - Requested Range Not Satisfiable 2
Code 500 - Internal Server Error 6

Daily usage for December 2007

Daily Statistics for December 2007
Day Hits Files Pages Visits Sites KBytes
1 66216 8.19% 60194 10.93% 4654 3.76% 674 3.13% 724 5.40% 2231906 6.28%
2 14040 1.74% 10488 1.90% 3370 2.72% 638 2.96% 754 5.63% 630019 1.77%
3 25110 3.10% 17020 3.09% 5148 4.15% 686 3.18% 830 6.19% 4176697 11.76%
4 16934 2.09% 12372 2.25% 4348 3.51% 752 3.49% 907 6.77% 1446225 4.07%
5 22786 2.82% 15540 2.82% 5584 4.51% 780 3.62% 929 6.93% 1061319 2.99%
6 20646 2.55% 14678 2.67% 6114 4.93% 849 3.94% 890 6.64% 935568 2.63%
7 15384 1.90% 11294 2.05% 4118 3.32% 770 3.57% 806 6.01% 765391 2.15%
8 17320 2.14% 13754 2.50% 8618 6.95% 729 3.38% 728 5.43% 653785 1.84%
9 14328 1.77% 8204 1.49% 3712 3.00% 833 3.87% 849 6.34% 1023402 2.88%
10 20610 2.55% 15574 2.83% 5066 4.09% 917 4.26% 965 7.20% 1728681 4.87%
11 34512 4.27% 28552 5.19% 5674 4.58% 922 4.28% 988 7.37% 4553225 12.82%
12 25712 3.18% 19892 3.61% 5722 4.62% 947 4.40% 1006 7.51% 1198615 3.37%
13 25016 3.09% 19954 3.62% 4738 3.82% 783 3.63% 803 5.99% 1765275 4.97%
14 10356 1.28% 7496 1.36% 3290 2.65% 760 3.53% 787 5.87% 519483 1.46%
15 13838 1.71% 9816 1.78% 3748 3.02% 702 3.26% 764 5.70% 466118 1.31%
16 9166 1.13% 6802 1.24% 2954 2.38% 763 3.54% 794 5.93% 356636 1.00%
17 11472 1.42% 8148 1.48% 3338 2.69% 878 4.08% 944 7.04% 582923 1.64%
18 196078 24.24% 120190 21.83% 4830 3.90% 833 3.87% 932 6.96% 4344822 12.23%
19 147396 18.22% 75430 13.70% 3228 2.60% 665 3.09% 794 5.93% 2850367 8.02%
20 11928 1.47% 8354 1.52% 3674 2.96% 701 3.25% 772 5.76% 472220 1.33%
21 7560 0.93% 5608 1.02% 2808 2.27% 505 2.34% 577 4.31% 617530 1.74%
22 7196 0.89% 5340 0.97% 2396 1.93% 437 2.03% 545 4.07% 306247 0.86%
23 12206 1.51% 7460 1.35% 3740 3.02% 441 2.05% 480 3.58% 342996 0.97%
24 9814 1.21% 7214 1.31% 3786 3.06% 570 2.65% 570 4.25% 297805 0.84%
25 6724 0.83% 5250 0.95% 2006 1.62% 543 2.52% 564 4.21% 312142 0.88%
26 6858 0.85% 5364 0.97% 2408 1.94% 541 2.51% 638 4.76% 253241 0.71%
27 6494 0.80% 5022 0.91% 2296 1.85% 622 2.89% 619 4.62% 351469 0.99%
28 8056 1.00% 6162 1.12% 3082 2.49% 636 2.95% 642 4.79% 326817 0.92%
29 6396 0.79% 5114 0.93% 2210 1.78% 560 2.60% 591 4.41% 221799 0.62%
30 8136 1.01% 5746 1.04% 2454 1.98% 582 2.70% 571 4.26% 312464 0.88%
31 10634 1.31% 8554 1.55% 4806 3.88% 573 2.66% 555 4.14% 415965 1.17%

Hourly usage for December 2007

Hourly Statistics for December 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 834 25856 3.20% 485 15052 2.73% 123 3834 3.09% 34116 1057611 2.98%
1 847 26272 3.25% 501 15538 2.82% 126 3924 3.17% 133932 4151906 11.69%
2 829 25700 3.18% 503 15606 2.83% 114 3534 2.85% 21990 681678 1.92%
3 749 23242 2.87% 430 13346 2.42% 104 3226 2.60% 18148 562599 1.58%
4 807 25042 3.10% 466 14464 2.63% 125 3900 3.15% 23606 731797 2.06%
5 833 25836 3.19% 468 14516 2.64% 114 3560 2.87% 25068 777114 2.19%
6 914 28348 3.50% 552 17112 3.11% 135 4206 3.39% 26651 826193 2.33%
7 1029 31908 3.94% 652 20236 3.68% 157 4878 3.94% 30059 931827 2.62%
8 1123 34842 4.31% 714 22162 4.03% 193 5992 4.84% 49644 1538961 4.33%
9 856 26564 3.28% 639 19822 3.60% 166 5166 4.17% 57819 1792394 5.05%
10 1425 44192 5.46% 1026 31810 5.78% 279 8650 6.98% 72548 2249001 6.33%
11 1456 45144 5.58% 984 30512 5.54% 291 9028 7.29% 55568 1722613 4.85%
12 1486 46072 5.70% 991 30724 5.58% 309 9598 7.75% 68108 2111343 5.94%
13 1608 49872 6.17% 1150 35680 6.48% 188 5834 4.71% 67235 2084288 5.87%
14 1689 52380 6.48% 1291 40038 7.27% 210 6524 5.26% 69894 2166706 6.10%
15 1627 50444 6.24% 1210 37524 6.82% 162 5028 4.06% 66606 2064773 5.81%
16 1153 35768 4.42% 790 24516 4.45% 157 4894 3.95% 73730 2285626 6.43%
17 1149 35628 4.40% 801 24836 4.51% 152 4718 3.81% 35445 1098789 3.09%
18 1018 31564 3.90% 738 22888 4.16% 142 4422 3.57% 46201 1432230 4.03%
19 907 28136 3.48% 695 21558 3.92% 150 4676 3.77% 32208 998451 2.81%
20 891 27646 3.42% 695 21546 3.91% 134 4170 3.37% 40891 1267606 3.57%
21 966 29948 3.70% 740 22940 4.17% 153 4744 3.83% 36458 1130187 3.18%
22 903 28004 3.46% 627 19444 3.53% 140 4366 3.52% 30459 944224 2.66%
23 984 30514 3.77% 603 18716 3.40% 162 5048 4.07% 29459 913235 2.57%

Top 30 of 10055 Total URLs
# Hits KBytes URL
1 14882 1.84% 25862 0.07% /~rhd/coachcam.html
2 6870 0.85% 1938765 5.46% /~physics/flash/LengthofDay.swf
3 6284 0.78% 123679 0.35% /
4 5690 0.70% 85993 0.24% /~physics/flash/heatengines/2stroke.swf
5 5082 0.63% 115149 0.32% /~physics/flash/heatengines/4stroke.swf
6 4936 0.61% 48055 0.14% /~physics/flash/heatengines/Carnot cycle.swf
7 4688 0.58% 182035 0.51% /~physics/flash/heatengines/stirling.swf
8 4288 0.53% 17956 0.05% /~physics/flash/
9 3894 0.48% 5300 0.01% /astats/usage_200707.html
10 3704 0.46% 35881 0.10% /~rhd/rtjmc001.class
11 3144 0.39% 14399 0.04% /~physics/flash/FlashPhysics Gordan2.swf
12 2946 0.36% 94970 0.27% /banner1.swf
13 2898 0.36% 62385 0.18% /mm_menu.js
14 2752 0.34% 59056 0.17% /~physics/flash/LengthofDay.html
15 2452 0.30% 2852 0.01% /astats/usage_200701.html
16 2414 0.30% 23061 0.06% /~physics/flash/heatengines/2stroke.html
17 2088 0.26% 4565 0.01% /astats/usage_200703.html
18 2014 0.25% 22622 0.06% /~rhd/
19 1922 0.24% 16374 0.05% /astats/usage_200712.html
20 1730 0.21% 51247 0.14% /~physics/flash/heatengines/4stroke.html
21 1708 0.21% 128160 0.36% /astats/usage_200602.html
22 1518 0.19% 92556 0.26% /~simpson/syllabus105.htm
23 1444 0.18% 1168 0.00% /~physics/flash/heatengines/Carnot cycle.html
24 1438 0.18% 1230 0.00% /~rhd/URLAudImgTxtBG.class
25 1340 0.17% 122140 0.34% /~physics/flash/heatengines/stirling.html
26 1208 0.15% 682 0.00% /~rhd/URLAudImgTxt.class
27 1206 0.15% 1453 0.00% /~rhd/BasicImage.class
28 1204 0.15% 8701 0.02% /physics/
29 1202 0.15% 2078 0.01% /~rhd/BasicText.class
30 1198 0.15% 699 0.00% /~rhd/AudioImageText.class

Top 10 of 3390 Total Entry Pages
# Hits Visits URL
1 4288 0.53% 2328 7.90% /~physics/flash/
2 6284 0.78% 2116 7.18% /
3 14882 1.84% 2053 6.97% /~rhd/coachcam.html
4 1708 0.21% 1398 4.74% /astats/usage_200602.html
5 2414 0.30% 958 3.25% /~physics/flash/heatengines/2stroke.html
6 2752 0.34% 733 2.49% /~physics/flash/LengthofDay.html
7 1110 0.14% 672 2.28% /~shouk/polyhi/
8 1518 0.19% 598 2.03% /~simpson/syllabus105.htm
9 986 0.12% 515 1.75% /~shouk/polyhi/tsld018.htm
10 2014 0.25% 501 1.70% /~rhd/

Top 10 of 3420 Total Exit Pages
# Hits Visits URL
1 6284 0.78% 1722 6.16% /
2 14882 1.84% 1347 4.82% /~rhd/coachcam.html
3 1708 0.21% 1192 4.26% /astats/usage_200602.html
4 4288 0.53% 1058 3.78% /~physics/flash/
5 2752 0.34% 833 2.98% /~physics/flash/LengthofDay.html
6 2414 0.30% 718 2.57% /~physics/flash/heatengines/2stroke.html
7 1098 0.14% 572 2.05% /~rhd/CoachcamStream.html
8 1730 0.21% 537 1.92% /~physics/flash/heatengines/4stroke.html
9 1340 0.17% 489 1.75% /~physics/flash/heatengines/stirling.html
10 1444 0.18% 427 1.53% /~physics/flash/heatengines/Carnot cycle.html

Top 1 of 1803 Total Referrers
# Hits Referrer
1 581232 71.85% - (Direct Request)

Top 30 of 682 Total Search Strings
# Hits Search String
1 504 10.66% flash physics
2 212 4.48% polymorphism in c
3 200 4.23% physics flash
4 192 4.06% types of inheritance
5 184 3.89% santa barbara city college
6 184 3.89% sbcc physics
7 148 3.13% physics animations
8 132 2.79% jodi simpson
9 114 2.41% polymorphism c
10 84 1.78% www.cs.sbcc.net
11 66 1.40% jackie kuehn
12 60 1.27% sbcc computer science
13 48 1.02% grades
14 44 0.93% physics flash animations
15 38 0.80% jodi
16 38 0.80% robert dependahl
17 36 0.76% engineering mechanics dynamics
18 34 0.72% engineering
19 34 0.72% flash physic
20 34 0.72% physics sbcc
21 34 0.72% stirling engine
22 30 0.63% computer science
23 30 0.63% sbcc engineering
24 26 0.55% sbcc cs
25 26 0.55% ماشین آتوود
26 24 0.51% finals schedule
27 24 0.51% physics
28 22 0.47% length contraction
29 22 0.47% physic flash
30 20 0.42% dependahl

Top 15 of 1310 Total User Agents
# Hits User Agent
1 300716 37.17% Mozilla/4.0 (Windows XP 5.1) Java/1.5.0_09
2 54268 6.71% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
3 49460 6.11% Mozilla/4.0 (Mac OS X 10.3.9) Java/1.4.2_12
4 35936 4.44% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
5 28204 3.49% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.11)
6 24792 3.06% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
7 20162 2.49% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
8 16132 1.99% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
9 13078 1.62% Mozilla/4.0 (Windows XP 5.1) Java/1.4.2_12
10 11902 1.47% Mozilla/4.0 (Windows XP 5.1) Java/1.4.2_03
11 10596 1.31% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
12 10338 1.28% Wget/1.10.2 (Red Hat modified)
13 10132 1.25% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.8) G
14 8922 1.10% Mozilla/4.0 (Windows XP 5.1) Java/1.4.2
15 8908 1.10% Wget/1.10.2

Usage by Country for December 2007

Top 30 of 103 Total Countries
# Hits Files KBytes Country
1 604292 74.70% 395216 71.78% 21492401 60.51% Network
2 80292 9.93% 64304 11.68% 3437146 9.68% US Commercial
3 61874 7.65% 48510 8.81% 3730380 10.50% Unresolved/Unknown
4 10902 1.35% 10658 1.94% 833027 2.35% US Government
5 6602 0.82% 5354 0.97% 321549 0.91% US Educational
6 4404 0.54% 3776 0.69% 147517 0.42% United States
7 3704 0.46% 3016 0.55% 96984 0.27% India
8 3442 0.43% 3252 0.59% 3754548 10.57% Germany
9 2218 0.27% 1850 0.34% 72688 0.20% Italy
10 2010 0.25% 1076 0.20% 49517 0.14% Argentina
11 1960 0.24% 1492 0.27% 82950 0.23% Non-Profit Organization
12 1880 0.23% 1430 0.26% 48900 0.14% Brazil
13 1756 0.22% 1354 0.25% 149768 0.42% Netherlands
14 1718 0.21% 1252 0.23% 135132 0.38% Belgium
15 1588 0.20% 1238 0.22% 45490 0.13% Greece
16 1426 0.18% 1140 0.21% 188921 0.53% Canada
17 1324 0.16% 1102 0.20% 47474 0.13% United Kingdom
18 1050 0.13% 892 0.16% 56179 0.16% Australia
19 1000 0.12% 620 0.11% 50389 0.14% Viet Nam
20 962 0.12% 784 0.14% 57472 0.16% Indonesia
21 808 0.10% 626 0.11% 18829 0.05% Poland
22 780 0.10% 690 0.13% 38853 0.11% Lithuania
23 694 0.09% 456 0.08% 27844 0.08% Austria
24 630 0.08% 552 0.10% 21990 0.06% US Military
25 626 0.08% 538 0.10% 44576 0.13% Finland
26 612 0.08% 538 0.10% 33528 0.09% Pakistan
27 588 0.07% 386 0.07% 22841 0.06% Mexico
28 566 0.07% 456 0.08% 9985 0.03% Sweden
29 518 0.06% 316 0.06% 34337 0.10% Japan
30 490 0.06% 388 0.07% 12645 0.04% Switzerland


Generated by Webalizer Version 2.01 100% Micro$oft free!