Usage Statistics for www.cs.sbcc.edu

Summary Period: June 2008
Generated 09-Nov-2008 04:52 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2008
Total Hits 749022
Total Files 412490
Total Pages 109622
Total Visits 15816
Total KBytes 27345977
Total Unique Sites 20212
Total Unique URLs 13178
Total Unique Referrers 2007
Total Unique Usernames 1
Total Unique User Agents 1709
. Avg Max
Hits per Hour 1040 26294
Hits per Day 24967 196164
Files per Day 13749 114418
Pages per Day 3654 6436
Visits per Day 527 666
KBytes per Day 911533 4579777
Hits by Response Code
Code 200 - OK 412490
Code 206 - Partial Content 4264
Code 301 - Moved Permanently 2306
Code 304 - Not Modified 285482
Code 400 - Bad Request 40
Code 401 - Unauthorized 212
Code 403 - Forbidden 9482
Code 404 - Not Found 34676
Code 405 - Method Not Allowed 68
Code 500 - Internal Server Error 2

Daily usage for June 2008

Daily Statistics for June 2008
Day Hits Files Pages Visits Sites KBytes
1 10406 1.39% 7986 1.94% 4378 3.99% 557 3.52% 905 4.48% 608070 2.22%
2 58528 7.81% 55244 13.39% 5000 4.56% 604 3.82% 1155 5.71% 2613226 9.56%
3 24880 3.32% 21438 5.20% 6080 5.55% 581 3.67% 1203 5.95% 1489235 5.45%
4 6224 0.83% 5128 1.24% 2354 2.15% 322 2.04% 699 3.46% 619528 2.27%
5 4074 0.54% 2682 0.65% 1410 1.29% 209 1.32% 328 1.62% 196389 0.72%
6 168604 22.51% 9148 2.22% 2584 2.36% 469 2.97% 810 4.01% 648255 2.37%
7 6766 0.90% 5358 1.30% 2398 2.19% 440 2.78% 862 4.26% 567249 2.07%
8 7512 1.00% 5886 1.43% 2332 2.13% 483 3.05% 854 4.23% 539789 1.97%
9 11062 1.48% 7266 1.76% 3180 2.90% 565 3.57% 1026 5.08% 713447 2.61%
10 12004 1.60% 9762 2.37% 3640 3.32% 598 3.78% 894 4.42% 557387 2.04%
11 11212 1.50% 8280 2.01% 4440 4.05% 579 3.66% 857 4.24% 557194 2.04%
12 8382 1.12% 6804 1.65% 3448 3.15% 483 3.05% 672 3.32% 375714 1.37%
13 11208 1.50% 9634 2.34% 3606 3.29% 463 2.93% 773 3.82% 634357 2.32%
14 8564 1.14% 5726 1.39% 2296 2.09% 438 2.77% 679 3.36% 532444 1.95%
15 13048 1.74% 11106 2.69% 4156 3.79% 666 4.21% 1164 5.76% 1006500 3.68%
16 26434 3.53% 7668 1.86% 3002 2.74% 656 4.15% 959 4.74% 772734 2.83%
17 12098 1.62% 6920 1.68% 2812 2.57% 564 3.57% 997 4.93% 618455 2.26%
18 20430 2.73% 9632 2.34% 4628 4.22% 628 3.97% 1000 4.95% 993281 3.63%
19 19364 2.59% 13306 3.23% 5236 4.78% 516 3.26% 1055 5.22% 1200669 4.39%
20 12104 1.62% 10074 2.44% 4260 3.89% 550 3.48% 925 4.58% 770843 2.82%
21 9724 1.30% 8210 1.99% 3838 3.50% 461 2.91% 824 4.08% 554186 2.03%
22 11328 1.51% 9240 2.24% 3816 3.48% 565 3.57% 1019 5.04% 820764 3.00%
23 196164 26.19% 114418 27.74% 6436 5.87% 588 3.72% 1139 5.64% 4579777 16.75%
24 12426 1.66% 10834 2.63% 3166 2.89% 524 3.31% 1002 4.96% 825346 3.02%
25 9124 1.22% 7086 1.72% 3064 2.80% 593 3.75% 1082 5.35% 1216743 4.45%
26 9738 1.30% 7644 1.85% 3322 3.03% 643 4.07% 1166 5.77% 806213 2.95%
27 10012 1.34% 8204 1.99% 3250 2.96% 586 3.71% 935 4.63% 790245 2.89%
28 16428 2.19% 11144 2.70% 4734 4.32% 474 3.00% 834 4.13% 596680 2.18%
29 9160 1.22% 7102 1.72% 3336 3.04% 491 3.10% 849 4.20% 493449 1.80%
30 12014 1.60% 9560 2.32% 3420 3.12% 595 3.76% 921 4.56% 647806 2.37%

Hourly usage for June 2008

Hourly Statistics for June 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 309 9274 1.24% 229 6870 1.67% 137 4124 3.76% 24109 723259 2.64%
1 286 8582 1.15% 227 6830 1.66% 125 3752 3.42% 19316 579495 2.12%
2 269 8074 1.08% 210 6310 1.53% 112 3376 3.08% 22908 687242 2.51%
3 271 8152 1.09% 226 6808 1.65% 122 3688 3.36% 25754 772610 2.83%
4 319 9590 1.28% 246 7396 1.79% 140 4224 3.85% 26478 794325 2.90%
5 327 9826 1.31% 265 7974 1.93% 139 4192 3.82% 31099 932968 3.41%
6 376 11306 1.51% 290 8704 2.11% 146 4396 4.01% 27585 827545 3.03%
7 739 22176 2.96% 497 14918 3.62% 144 4326 3.95% 49095 1472859 5.39%
8 1074 32246 4.31% 633 19012 4.61% 153 4610 4.21% 39790 1193697 4.37%
9 1782 53470 7.14% 948 28448 6.90% 159 4790 4.37% 48857 1465710 5.36%
10 1705 51172 6.83% 868 26054 6.32% 140 4216 3.85% 50022 1500648 5.49%
11 2486 74588 9.96% 1189 35678 8.65% 199 5972 5.45% 68960 2068808 7.57%
12 2176 65300 8.72% 1110 33318 8.08% 155 4664 4.25% 59973 1799181 6.58%
13 2665 79962 10.68% 1189 35680 8.65% 186 5590 5.10% 64323 1929682 7.06%
14 2105 63172 8.43% 1239 37182 9.01% 175 5252 4.79% 64218 1926531 7.05%
15 1701 51034 6.81% 897 26934 6.53% 151 4554 4.15% 53028 1590848 5.82%
16 1351 40548 5.41% 618 18552 4.50% 136 4084 3.73% 46046 1381383 5.05%
17 1021 30634 4.09% 411 12342 2.99% 177 5316 4.85% 26687 800597 2.93%
18 1330 39914 5.33% 591 17736 4.30% 182 5462 4.98% 32358 970730 3.55%
19 657 19728 2.63% 393 11806 2.86% 142 4264 3.89% 30436 913087 3.34%
20 696 20888 2.79% 540 16202 3.93% 181 5430 4.95% 35091 1052734 3.85%
21 457 13730 1.83% 352 10566 2.56% 158 4742 4.33% 24011 720316 2.63%
22 378 11346 1.51% 258 7762 1.88% 145 4372 3.99% 16612 498366 1.82%
23 477 14310 1.91% 313 9408 2.28% 140 4226 3.86% 24778 743355 2.72%

Top 30 of 13178 Total URLs
# Hits KBytes URL
1 32728 4.37% 10819722 39.57% /~physics/flash/LengthofDay.swf
2 15790 2.11% 337575 1.23% /
3 11358 1.52% 19698 0.07% /~rhd/coachcam.html
4 4600 0.61% 70212 0.26% /~physics/flash/heatengines/2stroke.swf
5 4204 0.56% 94432 0.35% /~physics/flash/heatengines/4stroke.swf
6 3882 0.52% 37191 0.14% /~physics/flash/heatengines/Carnot cycle.swf
7 3758 0.50% 143520 0.52% /~physics/flash/heatengines/stirling.swf
8 3378 0.45% 16273 0.06% /~physics/flash/
9 2494 0.33% 6641 0.02% /astats/usage_200712.html
10 2370 0.32% 10596 0.04% /~physics/flash/FlashPhysics Gordan2.swf
11 2178 0.29% 22970 0.08% /~rhd/rtjmc001.class
12 1972 0.26% 18718 0.07% /~physics/flash/heatengines/2stroke.html
13 1712 0.23% 36438 0.13% /~physics/flash/LengthofDay.html
14 1700 0.23% 50294 0.18% /~physics/flash/heatengines/4stroke.html
15 1574 0.21% 2759 0.01% /~physics/flash/optics/phasors4.html
16 1288 0.17% 1672 0.01% /~shouk/polyhi/tsld018.htm
17 1112 0.15% 28612 0.10% /mm_menu.js
18 1098 0.15% 891 0.00% /~physics/flash/heatengines/Carnot cycle.html
19 980 0.13% 88844 0.32% /~physics/flash/heatengines/stirling.html
20 976 0.13% 1320 0.00% /~shouk/polyhi/
21 968 0.13% 35226 0.13% /banner1.swf
22 968 0.13% 3086 0.01% /earthsc/
23 888 0.12% 2659 0.01% /~rhd/CoachcamStream.html
24 866 0.12% 2685 0.01% /~physics/flash/mechanics/atwoodsincline.html
25 780 0.10% 8910 0.03% /~rhd/
26 686 0.09% 12390 0.05% /~physics/flash/mechanics/atwoodsincline.swf
27 648 0.09% 61668 0.23% /astats/usage_200803.html
28 588 0.08% 5948 0.02% /~rhd/anfycam.jar
29 582 0.08% 736354 2.69% /~physics/flash/electricfieldwaves2.swf
30 576 0.08% 431 0.00% /~physics/flash/electricfieldwaves2.html

Top 10 of 2518 Total Entry Pages
# Hits Visits URL
1 15790 2.11% 2241 10.18% /
2 11358 1.52% 2008 9.12% /~rhd/coachcam.html
3 3378 0.45% 1677 7.62% /~physics/flash/
4 1972 0.26% 869 3.95% /~physics/flash/heatengines/2stroke.html
5 1288 0.17% 617 2.80% /~shouk/polyhi/tsld018.htm
6 1700 0.23% 586 2.66% /~physics/flash/heatengines/4stroke.html
7 976 0.13% 482 2.19% /~shouk/polyhi/
8 1712 0.23% 400 1.82% /~physics/flash/LengthofDay.html
9 980 0.13% 365 1.66% /~physics/flash/heatengines/stirling.html
10 1098 0.15% 364 1.65% /~physics/flash/heatengines/Carnot cycle.html

Top 10 of 2606 Total Exit Pages
# Hits Visits URL
1 15790 2.11% 2063 9.75% /
2 11358 1.52% 1517 7.17% /~rhd/coachcam.html
3 3378 0.45% 876 4.14% /~physics/flash/
4 1972 0.26% 682 3.22% /~physics/flash/heatengines/2stroke.html
5 1700 0.23% 566 2.68% /~physics/flash/heatengines/4stroke.html
6 968 0.13% 497 2.35% /earthsc/
7 1288 0.17% 443 2.09% /~shouk/polyhi/tsld018.htm
8 1712 0.23% 416 1.97% /~physics/flash/LengthofDay.html
9 888 0.12% 395 1.87% /~rhd/CoachcamStream.html
10 980 0.13% 380 1.80% /~physics/flash/heatengines/stirling.html

Top 1 of 2007 Total Referrers
# Hits Referrer
1 585254 78.14% - (Direct Request)

Top 30 of 522 Total Search Strings
# Hits Search String
1 258 9.36% types of inheritance
2 168 6.10% flash physics
3 148 5.37% santa barbara city college
4 126 4.57% physics flash
5 110 3.99% polymorphism in c
6 88 3.19% physics animations
7 66 2.40% c polymorphism
8 48 1.74% polymorphism c
9 44 1.60% inheritance types
10 36 1.31% flash physic
11 30 1.09% length contraction
12 28 1.02% physics flash animations
13 28 1.02% sbcc physics
14 26 0.94% engineering
15 24 0.87% sbcc computer science
16 22 0.80% carnot cycle
17 20 0.73% sbcc engineering
18 16 0.58% sbcc
19 16 0.58% stirling engine
20 14 0.51% cynthia bermudez
21 14 0.51% jody simpson
22 14 0.51% phasors
23 14 0.51% physic flash
24 14 0.51% physics sbcc
25 14 0.51% stromatolite
26 12 0.44% city college
27 12 0.44% mike young
28 12 0.44% physics in flash
29 10 0.36% 4 stroke engine
30 10 0.36% alaska range

Top 15 of 1709 Total User Agents
# Hits User Agent
1 318498 42.52% Mozilla/4.0 (Mac OS X 10.5.3) Java/1.5.0_13
2 60878 8.13% Mozilla/4.0 (compatible; MSIE 6.0; Win32)
3 36970 4.94% Mozilla/4.0 (Windows XP 5.1) Java/1.4.2_15
4 31140 4.16% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.14)
5 23742 3.17% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
6 21588 2.88% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
7 18050 2.41% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
8 13122 1.75% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
9 12318 1.64% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
10 12238 1.63% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
11 12182 1.63% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
12 10424 1.39% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
13 9772 1.30% Wget/1.10.2 (Red Hat modified)
14 9666 1.29% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
15 8632 1.15% Mozilla/4.0 (Linux 2.6.24.4) Java/1.5.0_06

Usage by Country for June 2008

Top 30 of 116 Total Countries
# Hits Files KBytes Country
1 507992 67.82% 210076 50.93% 10727020 39.23% Network
2 63258 8.45% 51088 12.39% 3422694 12.52% US Commercial
3 62128 8.29% 53172 12.89% 5944704 21.74% Unresolved/Unknown
4 58718 7.84% 57384 13.91% 2160184 7.90% United States
5 10172 1.36% 9956 2.41% 731461 2.67% US Government
6 3690 0.49% 3066 0.74% 366082 1.34% India
7 3572 0.48% 3398 0.82% 165679 0.61% Netherlands
8 3054 0.41% 1536 0.37% 60592 0.22% Singapore
9 2854 0.38% 2204 0.53% 205131 0.75% US Educational
10 2706 0.36% 604 0.15% 203916 0.75% China
11 2522 0.34% 1654 0.40% 73825 0.27% Brazil
12 2322 0.31% 1664 0.40% 443219 1.62% United Kingdom
13 2270 0.30% 1610 0.39% 128996 0.47% Italy
14 1964 0.26% 1658 0.40% 243640 0.89% Australia
15 1948 0.26% 1598 0.39% 84107 0.31% Germany
16 1406 0.19% 1146 0.28% 99024 0.36% Belgium
17 1382 0.18% 1192 0.29% 310769 1.14% Romania
18 1008 0.13% 840 0.20% 213721 0.78% Indonesia
19 984 0.13% 808 0.20% 65049 0.24% Greece
20 922 0.12% 746 0.18% 113523 0.42% Canada
21 776 0.10% 512 0.12% 111811 0.41% Portugal
22 756 0.10% 596 0.14% 24372 0.09% Czech Republic
23 748 0.10% 526 0.13% 50951 0.19% Poland
24 742 0.10% 476 0.12% 68035 0.25% Japan
25 684 0.09% 516 0.13% 32175 0.12% Non-Profit Organization
26 674 0.09% 552 0.13% 136358 0.50% Malaysia
27 650 0.09% 580 0.14% 80409 0.29% Thailand
28 578 0.08% 488 0.12% 36556 0.13% Mexico
29 552 0.07% 492 0.12% 167694 0.61% Egypt
30 516 0.07% 420 0.10% 50948 0.19% Taiwan


Generated by Webalizer Version 2.01 100% Micro$oft free!